Common Answers Results
Thanks to all of you who participated in this week's Common Answers: Winter Wonderland game. A total of 23 people submitted entries. Who won? Well let's find out. The table below contains the full results for all of the participants. The score is calculated by finding the product of the individual's scores for each question, then dividing that result by a perfect score (the score a person would have received had he given the most common answer across the board). Thus, the highest possible score is 100.00. The numbers in each question column (e.g. Q1) represent the rank of that person's answer on that question. Hover your cursor over a number to see the answer it represents.
# | Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brock Minert | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 96.09 |
2 | Nikkidemas | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 94.53 |
3 | Justin Klemsz | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 92.19 |
4 | Steve Smith | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 91.41 |
4 | Teresa Perrin | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 91.41 |
6 | Moses | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 89.84 |
7 | Elizabeth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 88.28 |
8 | foxspit | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 86.72 |
9 | Suzan | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 84.38 |
9 | Jeff Rapp | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 4 | 2 | 2 | 84.38 |
11 | beerorkid | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 5 | 1 | 83.59 |
12 | Fletch | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 82.81 |
13 | Kristi W | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 80.47 |
14 | Nate | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 4 | 5 | 2 | 78.13 |
15 | Brent C. Wilson | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 76.56 |
15 | Jen | 1 | 1 | 2 | 1 | 5 | 4 | 2 | 1 | 4 | 1 | 76.56 |
17 | Chris | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 4 | 2 | 74.22 |
18 | Laura | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 72.66 |
19 | Lisa | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 5 | 1 | 69.53 |
20 | jake rhymes with cake | 1 | 2 | 1 | 1 | 6 | 5 | 1 | 4 | 2 | 1 | 67.97 |
21 | Jack Mitchell | 2 | 1 | 1 | 2 | 5 | 4 | 1 | 3 | 3 | 1 | 67.97 |
22 | Steve | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 5 | 1 | 66.41 |
23 | macappleteacher | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 5 | 2 | 52.34 |
Brock Minert is the big winner this time around! I didn't do so hot this time, coming in at 15th place. Yowzers.
Below you will find the answers for each question. The score is the percentage of participants who gave that response.
Q1 | Name a place to go sledding. | People | Score |
---|---|---|---|
1 | pioneers park | 14 | 60.87 |
2 | holmes lake | 9 | 39.13 |
A classic battle between two Lincoln favorites. I'm not too surprised that Pioneers Park won. But then, I'm biased because that's where I always went when I was a kid.
Q2 | Name a restaurant that serves chili. | People | Score |
---|---|---|---|
1 | runza | 21 | 91.30 |
2 | wendy's | 2 | 8.70 |
Really? Only two answers here? I thought for sure some other restaurant in Lincoln would show up. I'm glad I didn't go with my first instinct of Bison Witches.
Q3 | Describe the City's snow removal efforts as either "Good" or "Poor". | People | Score |
---|---|---|---|
1 | poor | 13 | 56.52 |
2 | good | 10 | 43.48 |
This one came out closer than I expected!
Q4 | Name a charity that helps people deal with cold weather. | People | Score |
---|---|---|---|
1 | people's city mission | 18 | 78.26 |
2 | matt talbot kitchen | 1 | 4.35 |
2 | american red cross | 1 | 4.35 |
2 | salvation army | 1 | 4.35 |
2 | les | 1 | 4.35 |
2 | matt talbot | 1 | 4.35 |
This one turned out to be no contest. They all do good work, of course.
Q5 | As of January 10, Lincoln has received 32.4 inches of snow this season. To the nearest inch, how many more inches of snow will we get this season? | People | Score |
---|---|---|---|
1 | 6 | 6 | 26.09 |
2 | 12 | 5 | 21.74 |
3 | 10 | 4 | 17.39 |
4 | 15 | 3 | 13.04 |
5 | 8 | 2 | 8.70 |
6 | 20 | 1 | 4.35 |
6 | 14 | 1 | 4.35 |
6 | 7 | 1 | 4.35 |
Six more inches of snow this winter? I can live with that.
Q6 | LPS has used 6 "snow days" so far this school year. Name the number of additional "snow days" LPS will use through the remainder of the school year. | People | Score |
---|---|---|---|
1 | 2 | 7 | 30.43 |
2 | 3 | 6 | 26.09 |
3 | 1 | 5 | 21.74 |
4 | 0 | 4 | 17.39 |
5 | 4 | 1 | 4.35 |
Two more snow days definitely sounds plausible.
Q7 | Name a place to go ice skating. | People | Score |
---|---|---|---|
1 | ice box | 18 | 78.26 |
2 | holmes lake | 3 | 13.04 |
3 | mahoney | 1 | 4.35 |
3 | oak lake | 1 | 4.35 |
I thought Holmes Lake and Oak Lake would pick up more votes.
Q8 | Name a temperature at which people set their thermostat during the daytime in winter. | People | Score |
---|---|---|---|
1 | 68 | 10 | 43.48 |
2 | 65 | 3 | 13.04 |
3 | 72 | 2 | 8.70 |
4 | 66 | 1 | 4.35 |
4 | 55 | 1 | 4.35 |
4 | 74 | 1 | 4.35 |
4 | 60 | 1 | 4.35 |
4 | 67 | 1 | 4.35 |
4 | 64 | 1 | 4.35 |
4 | 70 | 1 | 4.35 |
4 | 62 | 1 | 4.35 |
68 seems a little cool to me. Is that what most of you leave your thermostat set at while you're home? Or is that the temp you leave it at while you're at work?
Q9 | Name a word or short phrase that describes a specific type of winter weather. | People | Score |
---|---|---|---|
1 | blizzard | 7 | 30.43 |
2 | snow | 5 | 21.74 |
3 | cold | 3 | 13.04 |
4 | freezing drizzle | 2 | 8.70 |
5 | icy | 1 | 4.35 |
5 | chilly | 1 | 4.35 |
5 | nor'easter | 1 | 4.35 |
5 | frizzle | 1 | 4.35 |
5 | frigid | 1 | 4.35 |
5 | sleet | 1 | 4.35 |
"Frizzle" is an awesome word. But the winner -- "blizzard" -- was no surprise. The b-word has been uttered many times this winter.
Q10 | Choose the word "Scoop" or the word "Shovel". | People | Score |
---|---|---|---|
1 | scoop | 14 | 60.87 |
2 | shovel | 9 | 39.13 |
We're a scoopin' town!
There you have it. Congratulations to Brock Minert for winning this round of Common Answers!
Comments
See what your friends and neighbors have to say about this.
Obviously, as a first time player, I didn’t read the rules correctly.
Better luck next time! Heck, I’ve been playing this sort of game for years and look how far that took me.
Share your thoughts with the community.
Commenting is no longer permitted on this post.