Common Answers Results

By: Mr. Wilson on August 21, 2009

Thanks to all of you who participated in this week's Common Answers: Local Eats game. A total of 32 people submitted entries. Who won? Well let's find out. The table below contains the full results for all of the participants. The score is calculated by finding the product of the individual's scores for each question, then dividing that result by a perfect score (the score a person would have received had he given the most common answer across the board). Thus, the highest possible score is 100.00. The numbers in each question column (e.g. Q1) represent the rank of that person's answer on that question. Hover your cursor over a number to see the answer it represents.

(And yes, I did play. The fact I get to play along is one of the reasons I like this sort of game. I submitted my answers before I posted the game. My only advantage was in having played this sort of game before, so I had a good feel for which answers might be popular.)

Results by Participant
# Name Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Score
1 Jeff R 1 1 1 1 4 1 9 1 4 1 89.04
2 RB 1 1 1 1 2 3 1 1 3 3 86.99
3 Boomer 2 1 1 1 3 3 3 1 1 1 86.30
4 Brent C. Wilson 1 2 1 1 1 1 5 2 1 1 85.62
4 Meatball 1 2 1 1 7 2 9 1 1 1 85.62
6 Jen 1 2 1 1 1 4 1 1 2 3 85.62
7 Nikkidemas 1 2 1 1 1 4 9 1 2 2 83.56
7 Seth Meranda 1 2 1 1 4 1 5 1 2 2 83.56
9 uppercase_lady 1 2 1 1 1 1 1 1 4 5 80.82
10 ck 1 1 1 1 4 3 1 2 1 4 80.14
11 Kacey 3 2 1 1 1 2 1 1 4 1 79.45
11 Scott T. 1 2 1 1 4 4 5 2 1 1 79.45
13 Justin Klemsz 1 1 1 2 2 3 1 1 4 1 78.77
14 Obama Devil Dog 3 1 1 1 3 4 9 2 1 1 76.71
15 kristi wisbey 1 2 1 1 1 1 5 2 3 2 76.71
16 Scott T. 1 2 1 1 4 4 5 2 1 3 73.97
17 avabee 2 5 1 1 6 2 1 1 2 2 73.97
18 Steve Smith 1 1 1 5 1 1 9 1 4 3 72.60
19 Chris 1 1 1 2 7 5 0 1 4 1 69.18
20 Ryan Minert 2 5 1 1 7 1 5 1 4 3 67.81
20 Fletch 2 8 1 1 2 6 3 1 2 4 67.81
22 lisa 1 1 1 2 7 6 0 1 2 4 65.07
23 Todd O 1 5 3 1 3 2 5 1 4 1 64.38
24 Krista 3 8 1 2 2 1 5 1 4 1 62.33
25 Michael Johnson 1 2 1 2 7 2 9 2 4 1 60.96
26 Mikael Nifelhelm 4 5 1 1 2 5 9 2 4 1 60.27
26 Gene Hogan 2 5 1 2 1 3 1 1 2 5 60.27
28 Teresa Perrin 1 8 2 1 7 3 3 2 1 3 54.79
29 Moses 2 1 1 1 3 0 0 0 0 0 50.68
30 Gary 3 5 1 5 4 2 1 2 4 2 48.63
31 West A Dad 3 1 2 2 6 2 9 1 4 1 47.95
32 jake rhymes with cake 2 1 2 2 3 1 9 1 4 2 47.26
33 Tigrib 3 2 3 2 2 6 1 2 4 2 30.82

Congratulations to Jeff R! Jeff made a late surge to take the top spot. Good work, Jeff! You really know what your fellow Lincolnites like to eat.

Below you will find the answers for each question. The score is the percentage of participants who gave that response. I will also toss in some commentary after each one.

Q1 Name a grocery store. People Score
1 hy-vee 19 57.58
2 super saver 7 21.21
3 russ's 6 18.18
4 open harvest 1 3.03

Hy-Vee is the big dog in town. I was surprised to not see Walmart make the list.

Q2 Name a bakery. People Score
1 le quartier 12 36.36
2 hy-vee 4 12.12
2 conroy's 4 12.12
2 great harvest 4 12.12
5 grateful bread 2 6.06
5 panera bread 2 6.06
5 lamar's 2 6.06
8 grain bin 1 3.03
8 mettler's 1 3.03
8 big apple bagels 1 3.03

I had no idea Le Quartier was so popular. I went with Great Harvest, thinking my recent post about their fundraiser last Sunday would raise its popularity. I guess not.

Q3 Name a type of produce you can buy from a roadside vendor in the month of August. People Score
1 sweet corn 28 84.85
2 tomatoes 3 9.09
3 hot dog 1 3.03
3 watermelon 1 3.03

The only surprise here is that sweet corn wasn't all by itself.

Q4 Name the best restaurant in the Haymarket. People Score
1 lazlo's 22 66.67
2 vincenzo's 3 9.09
2 the oven 3 9.09
2 bread & cup 3 9.09
5 jtk 1 3.03
5 old chicago 1 3.03

I like this question because it's a good example of the difference between a "right" answer and an answer that will win. Lazlo's isn't the best restaurant in the Haymarket (it's not even top 3), but it's a nice safe answer that most people can agree on.

Q5 Name an item available on the buffet at Valentino's Grand Italian Buffet that is not pizza. People Score
1 lasagna 8 24.24
2 pasta 6 18.18
3 spaghetti 5 15.15
4 salad 3 9.09
4 breadsticks 3 9.09
6 tacos 2 6.06
7 ice cream 1 3.03
7 chicken 1 3.03
7 cheese biscuits 1 3.03
7 fried chicken 1 3.03
7 cinnamon breadsticks 1 3.03
7 ravioli 1 3.03

I had hoped the answers to this question might converge a little better.

Q6 Name a restaurant in the Gateway food court. People Score
1 runza 9 27.27
2 sbarro 7 21.21
3 amigos 6 18.18
4 panda express 5 15.15
5 subway 2 6.06
6 great wraps 1 3.03
6 applebee's 1 3.03
6 charley's 1 3.03
6 1 3.03 (Scores as 0)

I wasn't sure which answer this one would converge on. Runza seems natural enough.

Q7 Name a restaurant whose name is in a language other than English. People Score
1 amigos 5 15.15
1 la paz 5 15.15
3 3 9.09 (Scores as 0)
3 d'leons 3 9.09
5 el toro 2 6.06
5 la mexicana 2 6.06
5 mazatlan 2 6.06
5 valentino's 2 6.06
9 parthenon 1 3.03
9 vung tao 1 3.03
9 qdoba 1 3.03
9 pho nguyen 1 3.03
9 sbarro 1 3.03
9 tandoor 1 3.03
9 el sitio 1 3.03
9 runza 1 3.03
9 el potrero 1 3.03

Bad question. Way too many potential answers. I should have gone with something like "...whose name is in Spanish".

Q8 Name either Coke or Pepsi. People Score
1 coke 21 63.64
2 pepsi 11 33.33
3 1 3.03 (Scores as 0)

This is a fun one. Is Coke #1 because it's the most popular drink, or because people think other people think it's the best? I went with Pepsi under the assumption that we're a Pepsi town (see: UNL). So much for that theory.

Q9 Name a restaurant that currently does not have a location in Lincoln but which should come to Lincoln. People Score
1 cheesecake factory 8 24.24
2 p.f. chang's 7 21.21
3 in-n-out 2 6.06
4 chick-fil-a 1 3.03
4 nookies 1 3.03
4 five guys 1 3.03
4 lidia's italy 1 3.03
4 cheese cake factory 1 3.03
4 dave and busters 1 3.03
4 melting pot 1 3.03
4 tokyo joe's 1 3.03
4 jason's deli 1 3.03
4 blue 1 3.03
4 1 3.03 (Scores as 0)
4 in-n-out burger 1 3.03
4 upstream brewing co. 1 3.03
4 smashburger 1 3.03
4 tgi friday's 1 3.03
4 on the border 1 3.03

The top two answers to this question don't surprise me one bit.

Q10 Name the number of times the average Lincolnite eats out each week. People Score
1 3 14 42.42
2 4 7 21.21
3 2 6 18.18
4 5 3 9.09
5 7 1 3.03
5 1 1 3.03
5 1 3.03 (Scores as 0)

I threw this question in because I think my family eats out too often. This was a poll as much as anything. How do the results compare to your family's dining out habits?

So there we have it, folks. Thank you to those of you who played. Were you surprised by any of the results? Did I screw up any of the results calculations? Would you like to see more games like this? Let me know in the comments!

Comments

See what your friends and neighbors have to say about this.

Kc
August 21, 2009 at 8:31PM

Let’s do it again!

lisa
August 22, 2009 at 1:30AM

We eat out too often as well.
That was really fun. Again! Again!

Share your thoughts with the community.

Commenting is no longer permitted on this post.